|
|
|||||||||||||||||||||||
|
Solve it with the Computer! January 2000
Tentative Schedule
Additional information will be added as it is determined. |
| Date | Topic | Reading Grauer & Barber |
Due | ||
|---|---|---|---|---|---|
| Feb. | 3 | Thurs | Introduction Windows; Introduction to Excel | P. xvii - xxxii Ch. 1 |
|
| 8 | Tues | Introduction to Excel | Ch. 1 | ||
| 10 | Thur | Gaining Proficiency | Ch. 2 | Lab 1 | |
| 15 | Tues | Gaining Proficiency, Quiz 1 | Ch. 2 | Homework 1 | |
| 17 | Thur | Enhancing a document | Ch. 3 | Lab 2 | |
| 22 | Tues | Enhancing a document, Quiz 2 Group problem during lab |
Ch. 3 | Homework 2 | |
| 24 | Thur | Enhancing a document | Ch. 3 | Lab 3 | |
| 29 | Tues | Exam 1, Chapters 1-3 | |||
| Mar | 2 | Thur | Financial and interest problems | handouts | Homework 3 |
| 8 | Tues | Financial and interest problems | handouts | Lab 4 | |
| 9 | Thur | Graphs and Charts, Interest | Ch. 4, Ch. 3, p. 101-103, Handouts | (Revised) Homework 4, Group project proposal | |
| 14 | Tues | Charts, interest problems, Quiz 3 (Financial and interest) |
handouts | Lab 5 | |
| 16 | Thur | Statistics and the normal curve | handouts | Homework 5 | |
| 21, 23 | Spring break | ||||
| 28 | Tues | Normal curve | handouts | Lab 6 | |
| 30 | Thur | Normal curve and problems, frequency function | handouts | ||
| Apr | 4 | Tues | Normal curve and problems | handouts | Lab 7 |
| Apr | 6 | Thur | World Wide Web, HTML, Quiz 4 (Statistics and normal curve) |
handouts | Individual project proposal
Homework 6 |
| 11 | Tues | Group project presentations, World Wide Web, HTML |
handouts | Lab 8, Group project | |
| 13 | Thur | Group project presentations World Wide Web, HTML |
handouts | ||
| 18 | Tuesday | Exam 1, Chapter 4, Financial problems, Statistics, Normal curve | Lab 9 | ||
| 20 | Thurs | Expected value | handouts | Homework 7 | |
| 25 | Tues | Expected value, Quiz 5 (WWW, HTML) | handouts | Lab 10 | |
| 27 | Thurs | Expected value | handouts | Homework 8 | |
| May | 2 | Tues | To be determined | Lab 11 | |
| May | 4 | Thur | Individual project presentations, Quiz 6 (Expected Value) |
Individual project | |
| 9 | Tues | Review, Lab final | handouts | Lab 12 | 11 | Thur | Individual project presentations, Review | handouts |
| 15 | Mon | Final Exam (10:00-11:50) | |||
This is a tentative schedule and is subject to change by the instructor.
For more information, contact James Brink
brinkje@plu.edu
Last Updated: 2/14/2000